loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Jun 15, 2025 389.69 9.32 33.56
Certificate of Deposits-Axis Bank Jun 15, 2025 366.18 8.76 -6.50
Certificate of Deposits-Canara Bank Jun 15, 2025 267.71 6.40 -8.22
T Bills-TBILL-364D Jun 15, 2025 243.00 5.81 42.70
Certificate of Deposits-S I D B I Jun 15, 2025 166.95 3.99 -36.74
Certificate of Deposits-Union Bank (I) Jun 15, 2025 145.51 3.48 20.34
NCD-LIC Housing Fin. Jun 15, 2025 137.07 3.27 410.53
Certificate of Deposits-Bank of Baroda Jun 15, 2025 123.12 2.95 0.35
Certificate of Deposits-AU Small Finance Jun 15, 2025 122.13 2.93 0.37
Certificate of Deposits-ICICI Bank Jun 15, 2025 121.90 2.92 0.36
Reverse Repo-TREPS Jun 15, 2025 122.03 2.92 26.08
Commercial Paper-Bharti Telecom Jun 15, 2025 107.48 2.57 0.36
NCD-Bharti Telecom Jun 15, 2025 105.18 2.52 0.37
NCD-N A B A R D Jun 15, 2025 105.29 2.52 0.34
NCD-Tata Cap.Hsg. Jun 15, 2025 102.99 2.46 0.28
Commercial Paper-Cholaman.Inv.&Fn Jun 15, 2025 97.50 2.33 0.40
Certificate of Deposits-IDFC First Bank Jun 15, 2025 97.41 2.33 0.38
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 97.10 2.32 0.39
Govt. Securities-GSEC2026 Jun 15, 2025 78.33 1.87 0.00
Net CA & Others-Net CA & Others Jun 15, 2025 74.57 1.81 0.00
Commercial Paper-LIC Housing Fin. Jun 15, 2025 73.84 1.77 0.39
T Bills-TBILL-182D Jun 15, 2025 64.58 1.55 -27.74
NCD-Bajaj Finance Jun 15, 2025 55.96 1.34 0.32
NCD-Mahindra Rural Jun 15, 2025 52.44 1.25 0.43
NCD-Bajaj Housing Jun 15, 2025 50.58 1.21 0.12
Commercial Paper-E X I M Bank Jun 15, 2025 48.73 1.17 0.36
Commercial Paper-Nuvama Wealth & Jun 15, 2025 48.76 1.17 0.40
Commercial Paper-Piramal Finance. Jun 15, 2025 48.44 1.16 0.44
Commercial Paper-Hero Fincorp Jun 15, 2025 48.56 1.16 0.43
Certificate of Deposits-E X I M Bank Jun 15, 2025 48.40 1.16 0.41
Certificate of Deposits-IndusInd Bank Jun 15, 2025 48.46 1.16 0.39
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 48.48 1.16 0.36
Govt. Securities-Jharkhand 2026 Jun 15, 2025 41.96 1.00 0.38
Govt. Securities-Madhya Pradesh 2025 Jun 15, 2025 35.98 0.86 0.32
PTC-India Universal Trust Jun 15, 2025 27.59 0.66 0.26
NCD-A B Renewables Jun 15, 2025 27.11 0.65 0.46
NCD-HDB FINANC SER Jun 15, 2025 26.98 0.65 0.00
NCD-E X I M Bank Jun 15, 2025 26.07 0.62 -50.61
NCD-Can Fin Homes Jun 15, 2025 25.93 0.62 0.00
NCD-Muthoot Finance Jun 15, 2025 26.00 0.62 0.39
NCD-M & M Fin. Serv. Jun 15, 2025 25.73 0.62 0.41
NCD-Power Fin.Corpn. Jun 15, 2025 25.44 0.61 0.36
Govt. Securities-Karnataka 2025 Jun 15, 2025 25.49 0.61 0.35
Certificate of Deposits-N A B A R D Jun 15, 2025 24.97 0.60 0.28
NCD-Sikka Ports Jun 15, 2025 25.27 0.60 -66.55
Commercial Paper-Bahadur Ke Texti Jun 15, 2025 23.71 0.57 0.41
NCD-Tata Capital Jun 15, 2025 21.26 0.51 0.28
NCD-Sundaram Finance Jun 15, 2025 21.26 0.50 -33.13
Govt. Securities-Gujarat 2027 Jun 15, 2025 10.51 0.25 0.29
Govt. Securities-Telangana 2026 Jun 15, 2025 10.50 0.25 0.37
Alternative Investment Fund (AIF)-SBI Funds Mgt. Jun 15, 2025 8.23 0.20 0.26
Infrastructure Investment Trust (InvITs)-Roadstar Infra Jun 15, 2025 5.32 0.13 0.00
Govt. Securities-Madhya Pradesh 2026 Jun 15, 2025 5.25 0.13 0.38